
UMMOA Time
Time Zone Data
| Atoll/Island | GMT/UTC |
| Wake Island | +12 |
| Tebua Tarawa | +12 |
| Bikeman Island | +12 |
| Abanuea | +12 |
| New Moore | +6 |
| Ghoramara Island | +5.5 |
| Lohachara Island | +5.5 |
| Bedford Island | +5.5 |
| Banc du Geyser | +3 |
| Whole Earth Space Debris (WESD) | +1 |
| Multi-Oceanic Garbage Patch (MOGP) | +1 |
| Cyberterra (CT) | +1 |
| Fifth World Community (5WC) | +1 |
| Navassa Island | -5 |
| Bajo Nuevo Bank | -5 |
| Serranilla Bank | -5 |
| Great Pacific Garbage Patch (GPGP) | -9 |
| Jarvis Island | -10* |
| Palmyra Atoll | -10* |
| Kingman Reef | -10* |
| Johnston Atoll | -10 |
| Baker Island | -11* |
| Howland Island | -11* |
| Midway Atoll | -11 |
UMMOA Times:
http://ummoa.info
* Nota Bene: most websites give erroneous time data regarding some islands/atolls of UMMOA.